About Us
Company Name | Horiguchi Engineering Co., Ltd. |
---|---|
Address | 2-1-10 Ebisu-Nishi, Shibuya-ku, Tokyo |
Established | May 1, 1947 |
Founded | May 11, 1948 |
Capital | 36,000,000 JPY |
Business Activities | - Manufacture, sale and repair of various types of internal combustion engines and vehicles - Manufacture, sale and repair of components for construction, machine tools, maritime instruments, etc. - Design and manufacture of aircraft transportation equipment, service platforms, ramps, etc. - Construction related with civil engineering, electric works, plumbing, installation of machinery and appliances, sanitation facilities - Lease of real estate - All business operations incidental to the above items |
Executives | President and CEO: Shoji Horiguchi Director: Tamayo Horiguchi Director: Kenji Ono Director: Masao Horiguchi Director: Narutoshi Oikawa Director: Shuichi Takanashi |
Correspondent Financial Institutions | Mizuho Bank, Ltd. MUFG Bank, Ltd. Sumitomo Mitsui Banking Corporation The Chiba Kogyo Bank, Ltd. The Sawayaka Shinkin Bank |
Affiliated Organizations | The Tokyo Chamber of Commerce and Industry The Narita Chamber of Commerce and Industry Shibuya Industry Association Nippon Engine Generator Association |
Head Office | (Prime Horiguchi Building) 2-1-10 Ebisu-Nishi, Shibuya-ku, Tokyo, 150-0021 Sales Group, Administration Department |
Narita Factory | Nogedaira Industrial Park, 25 Shin-Izumi, Narita-shi, Chiba-ken 286-0825 |
Tokai Sales Office | 4-84-7 Toshin-cho, Obu-shi, Aichi-ken 474-0033 |
Registration history
October 1947 | Registered with the Bureau of Transportation, Tokyo Metropolitan Government |
---|---|
April 1952 | Registered with the Motor Vehicles Division, Tokyu Corporation (present Tokyu Bus Corporation) |
April 1955 | Registered with the Kawasaki City Transportation Bureaus |
April 1957 | Registered with the Motor Vehicles Division, Sagami Holdings, Inc. |
April 1960 | Registered with the Transportation Bureau, City of Yokohama |
April 1963 | Registered with the JGSDF Weapons Logistics Depot |
April 1965 | Registered with the JASDF First Depot |
April 1965 | Commenced trade with Japan Airlines Co., Ltd. |
April 1965 | Commenced trade with All Nippon Airways Co., Ltd. |
April 1966 | Registered with the JMSDF Yokosuka District Headquarters |
April 1966 | Registered with the USAG Japan Services Administration |
April 1968 | Commenced trade with Japan Air System Co., Ltd. |
April 1970 | Registered with the JASDF Third Depot |
October 1970 | Registered with the Central Procurement Office, Ministry of Defense |
April 1976 | Registered with the Tokyo Metropolitan Police Department |
October 1976 | Registered with the JASDF Fourth Depot |
January 1981 | Registered with the HMI Nagoya Aerospace Systems Works |
September 1986 | Commenced of trade with Narita City |
March 1994 | Registered with the Chiba Prefectural Police Headquarters |
July 1997 | Registered with the Technical Research & Development Institute, Ministry of Defense |
August 1997 | Concluded a licensing contract with the American engine manufacturer P&W |
November 1998 | Acquired ISO9001 for the Narita Plant |
October 2009 | Acquired JIS Q 9100 for the Narita Plant |
April 2013 | Concluded a distributor agreement with the German company Hydro |
August 2014 | Acquired a license for construction |
Main machine equipments
Equipment | Maximum capacity | manufacturers | Number of equipment | |
---|---|---|---|---|
Grinders | Cylindrical grinding machine | Φ 400 × ℓ 2500 | JTECT | 2 |
Cylindrical mirror finishing machine | Φ 350 × ℓ 4000 | Kobayashi Tekkou , Sankokikai | 2 | |
Engine valve grinding machine | Φ 4 × Φ 14.3 ~Φ 19 × Φ 101.6 | KWIK-WAY | 1 | |
Engine valve seat grinding machine | Φ 18 ~ Φ 120 | SERDI | 1 | |
Crankshaft grinding machine | Φ 1150 ~ ℓ 4020 | BERCO | 5 | |
Connecting rod inner grinding machine | Φ 180 × ℓ 570 | BERCO | 1 | |
Boring machines | Stationary type longitudinal boring machine | Φ 320 × ℓ 750 × 1200 | RUARU | 1 |
Cylinder boring machine | Φ 53.5 to Φ 180 | Waida | 7 | |
Honing machine | Φ 25 ~ Φ 260 | AMC | 1 | |
Stationary line boring machine | Φ 300 × S300 × ℓ 3500 | MATRA | 1 | |
Mobile line boring machine | Overall length 8000.st 1500 | Tanaka Kougyo, Climax and others | 6 | |
Various cutting machines | Universal lathe | Φ 750 × ℓ 4000 | Mori Seiki | 8 |
Semi-NC lathe | Φ 750 (Φ 480) × ℓ 2000 | Dainichi Kinzoku Kogyo | 3 | |
NC lathe | Φ 356 × ℓ 1298 | Mori Seiki | 2 | |
Vertical machining center | 650 × 650 × 1480 | Mori Seiki | 2 | |
NC Horizontal Suspend Machine | 1500 × 1200 × 700 | Kurashiki Kikai | 1 | |
Universal Horizontal Charge Counter | 1400 × 1400 × 1250 | Aoyama Tekkou | 2 | |
NC milling machine | 500 x 850 x 400 | Makino | 1 | |
NC horizontal milling machine | 1000 × 820 × 660 | Yamazaki Giken | 1 | |
General purpose milling machine | 370 × 400 × 870 | Niigata Tekko , Iwashita | 4 | |
Radial drilling machine | 1350 × 760 | Tominaga, Ohya | 3 | |
Slotter | S210 | Yamage, Nakabo | 2 | |
Welding machines | Crankshaft overlay machine | Φ 1200 × ℓ 3000 | GREASON | 1 |
Thermal spraying equipment | TERODINE 3000 (powder spraying) | Yutek Japan | 1 | |
MIG, MAG welding machine | 500 A | Panasonic, Daihen | 10 | |
TIG welding machine | 500 A | Panasonic | 5 | |
Arc welding machine | 400 A | Hitachi, Daihen | 8 | |
Automatic Cutter | W1525 × ℓ 3050 | Koike | 1 | |
Others | Balance measuring instrument | Φ 1200 × ℓ 2700 | Akashi Seisakusho | 2 |
Magnetic flaw detector | Φ 500 × ℓ 2700 | Nihon Denji sokki | 4 | |
Coating booth | 5000 × 10000 × 3500 | 1 | ||
Hydraulic press | 200 t | Banzai | 6 | |
Blast machine | CM-1000 | CM | 2 | |
3D CAD | Solid Works | 5 | ||
2D CAD | Vision | 2 | ||
2D CAD | Expert CAD | 5 | ||
Finite element analysis software | SolidWorks simulation | 1 |
Φ:diameter
ℓ:length
S:stroke
W:width
t:ton
A:ampere
Major customers
Ministry of Defense Keihin Co., Ltd. Shin-Etsu Chemical Co., Ltd. ALL NIPPON AIRWAYS CO., LTD. Sumitomo Heavy Industries Construction Cranes Co., Ltd. Shin-Etsu Engineering Co., Ltd. Japan Airlines Co., Ltd. Furukawa Rock Drill Co.,Ltd. The Nisshin OilliO Group, Ltd. Mitsubishi Heavy Industries, Ltd. Japan Marine United Corporation Dainichiseika Color & Chemicals Mfg. Co., Ltd. SUBARU CORPORATION Niigata Shipbuilding & Repair,INC. Ajinomoto Co., Inc. JAMCO Corporation GEA Westfalia Separator Japan Co., Ltd. AJINOMOTO ENGINEERING CORPORATION Mitsubishi Aircraft Corporation Kewpie Corporation Malcom,inc. AIDA ENGINEERING, LTD. FUJI OIL CO., LTD. NEC Corporation Komatsu Ltd. Showa Sangyo Co., Ltd. TOKYU KIDOH KOGYO Co., Ltd Cummins Japan Ltd. TOHO Chemical Industry Co.,Ltd. Boso oil and fat Co.,Ltd. Tokyu Construction. Caterpillar Japan LLC Japan Petroleum Exploration Co., Ltd. Asia Silicones Monomer Limited(Thailand) TOKYU BUS CORPORATION HOERBIGER Nippon KK |
---|